| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 24-7 | .774 | 11-5 | .688 | Lost 1 | 11-2 | 11-4 | 2-1 |
| Date | Opponent | Notes | Result | Time/Status | Links |
| Nov 2, 2009 | at Middle Tenn. | Exhibition | 8:00 PM | Box Score Recap | |
| Nov 5, 2009 | at Tennessee | Exhibition | 7:00 PM | Box Score Recap | |
| Nov 10, 2009 | at North Carolina | Exhibition | 7:00 PM | Box Score Recap | |
| Nov 15, 2009 | Anderson (S.C.) | W, 68-57 | Final | Preview Recap | |
| Nov 18, 2009 | Augusta St. | W, 100-64 | Final | Box Score Recap | |
| Nov 20, 2009 | Converse | Lady Eagle Shootout | W, 95-59 | Final | Box Score Recap |
| Nov 21, 2009 | King (TN) | Lady Eagle Shootout | W, 82-49 | Final | Box Score Recap |
| Nov 27, 2009 | vs. GCSU @ Columbus, Ga. | Jack Hughston Classic | W, 71-60 | Final | Recap |
| Nov 28, 2009 | at Columbus St. | Jack Hughston Classic | W, 68-64 | Final | Recap |
| Dec 2, 2009 | at Maryville (Tenn.) | W, 71-68 | Final | Box Score Recap | |
| Dec 5, 2009 | at Lincoln Memorial * | W, 68-62 | Final | Recap | |
| Dec 12, 2009 | at Clayton St. | W, 65-62 | Final | Recap | |
| Dec 19, 2009 | at USC Aiken | W, 78-64 | Final | Box Score Recap | |
| Dec 30, 2009 | at Augusta St. | W, 76-46 | Final | Recap | |
| Jan 2, 2010 | Newberry * | W, 86-73 | Final | Box Score Recap | |
| Jan 9, 2010 | at Mars Hill * | W, 88-80 | Final |
Preview
Box Score
Recap |
|
| Jan 13, 2010 | Wingate * | W, 78-68 | Final | Recap | |
| Jan 16, 2010 | at Tusculum * | W, 90-77 | Final |
Box Score
Recap
Recap |
|
| Jan 20, 2010 | at Brevard * | W, 114-64 | Final | Recap | |
| Jan 23, 2010 | Lenoir-Rhyne * | L, 78-67 | Final |
Preview
Box Score
Recap |
|
| Jan 27, 2010 | Catawba * | L, 75-66 | Final - OT |
Preview
Box Score
Recap |
|
| Feb 1, 2010 | at Newberry * | L, 67-64 | Final | Box Score Recap | |
| Feb 3, 2010 | at King (TN) | W, 73-64 | Final | Box Score Recap | |
| Feb 6, 2010 | Mars Hill * | W, 86-76 | Final | Box Score Recap | |
| Feb 10, 2010 | at Lenoir-Rhyne * | L, 85-76 | Final |
Preview
Box Score
Recap |
|
| Feb 13, 2010 | Tusculum * | W, 99-90 | Final - OT | Box Score Recap | |
| Feb 17, 2010 | Brevard * | W, 91-62 | Final |
Preview
Box Score
Recap |
|
| Feb 20, 2010 | Lincoln Memorial * | W, 69-65 | Final | Box Score Recap | |
| Feb 24, 2010 | at Catawba * | L, 66-64 | Final | Box Score Recap | |
| Feb 27, 2010 | at Wingate * | W, 76-68 | Final | Box Score Recap | |
| Mar 3, 2010 | Wingate | 2010 Food Lion SAC Tournament Quarterfinals | W, 70-66 | Final |
Preview
Box Score
Recap |
| Mar 6, 2010 | vs. Newberry @ Hickory, N.C. | 2010 Food Lion SAC Tournament Semifinals | L, 66-56 | Final |
Preview
Box Score
Recap |
| Mar 12, 2010 | vs. Lenoir-Rhyne @ Greenwood, S.C. | 2010 NCAA Division II Southeast Region Quarterfinals | W, 79-72 | Final | Preview Recap |
| Mar 13, 2010 | at Lander | 2010 NCAA Division II Southeast Region Semifinals | L, 94-67 | Final | Box Score Recap |
| Home games in bold. * = Conference games. | |||||







