| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| William Alderman | Throws | Freshman | / | |||
| Zeke Andrews | Throws | Senior | / | |||
| Jessica Azor | Hepathlete | Freshman | / | |||
| Walter Barber | Jumps | Freshman | / | |||
| Anna Bauder | Sprints | Freshman | / | |||
| Cassadine Blassingame | Jumps/Sprints | Freshman | / | |||
| Amanda Bowman | Distance | Sophomore | / | |||
| Tori Branch | Throws | Senior | / | |||
| Jaymie Barns | Sprints | Freshman | / | |||
| Jason Brown | Jumps | Junior | / | |||
| Stephen Brown | Jumps | Junior | / | |||
| Brittney Burleson | Throws | Senior | / | |||
| Logan Cassell | 400 H | Freshman | / | |||
| Darius Childs | Hurdles | Freshman | / | |||
| Alexis Conner | Jumps | Freshman | / | |||
| Aylssa Crum | Throws | Freshman | / | |||
| Duval Davis | Sprints | Freshman | / | |||
| Solomon Duanah | Sprints | Junior | / | |||
| Brooke Earhart | Distance | Junior | / | |||
| Mark Edwards | Distance | Freshman | / | |||
| Kristin Eubanks | Distance | Senior | / | |||
| Megan Farjellah | Distance | Freshman | / | |||
| Randall Freeman | Decathlete | Freshman | / | |||
| Anthony Goins | Sprints | Freshman | / | |||
| Jullian Haile | Jumper | Junior | / | |||
| Luke Hall | Distance | Freshman | / | |||
| Katie Hayes | Distance | Senior | / | |||
| Brandon Haywood | Jumps/Sprints | Junior | / | |||
| Lauren Henry | Distance | Senior | / | |||
| Desmond Horne | Sprints | Freshman | / | |||
| Nate Inman | Sprints | Senior | / | |||
| Lance Konkle | Throws | Junior | / | |||
| Rachel Logemann | Distance | Junior | / | |||
| Lucas Mathis | Throws | Sophomore | / | |||
| Sami McConeghey | Distance | Junior | / | |||
| Joseph McMurray | Throws | Junior | / | |||
| Matt Mifflin | Distance | Freshman | / | |||
| Joey Nielsen | 400/800 | Sophomore | / | |||
| Joel Philips | Sprints | Sophomore | / | |||
| Andrew Pickwell | Jumps | Sophomore | / | |||
| Amy Powell | Distance | Junior | / | |||
| Hannah Reese | Distance | Junior | / | |||
| JaDamion Ross | Hurdles | Sophomore | / | |||
| Stephanie Savino | Distance | Junior | / | |||
| Josh Simpson-Beavers | 800 | Freshman | / | |||
| Angel Soriano | Distance | Junior | / | |||
| Joshua Taylor | Sprints | Freshman | / | |||
| Douglas Tyron | Sprints | Sophomore | / | |||
| Marcus Walker | Jumps | Freshman | / | |||
| McKenzie Wampler | Throws | Senior | / | |||
| Shaleia Whitehead | Jumps | Sophomore | / | |||
| Jaron Whitmore | Jumps/Sprints | Freshman | / | |||
| Miriam Wilson | Jumps | Senior | / | |||







