Baseball
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 31-18 | .633 | 15-9 | .625 | Won 1 | 16-4 | 14-11 | 1-3 |
| Date | Opponent | Notes | Result | Time/Status | Links |
| Feb 6, 2010 | at Augusta St. | L, 10-3 | Final | Box Score Recap | |
| at Augusta St. | W, 11-5 | Final | Box Score Recap | ||
| Feb 7, 2010 | at Augusta St. | W, 8-0 | Final | Box Score Recap | |
| at Augusta St. | L, 5-3 | Final - 7 innings | Box Score Recap | ||
| Feb 17, 2010 | at Pfeiffer | W, 17-7 | Final | Box Score Recap | |
| Feb 19, 2010 | Lincoln Memorial * | L, 15-12 | Final - 10 innings | Box Score Recap | |
| Feb 20, 2010 | Lincoln Memorial * | L, 11-7 | Final | Box Score Recap | |
| Lincoln Memorial * | W, 15-2 | Final - 7 innings | Box Score Recap | ||
| Feb 25, 2010 | at Lander | L, 15-9 | Final - 7 innings | Box Score Recap | |
| at Lander | L, 4-2 | Final - 7 innings | Box Score Recap | ||
| Feb 27, 2010 | Newberry * | W, 9-1 | Final | Box Score Recap | |
| Newberry * | W, 7-2 | Final - 7 innings | Box Score Recap | ||
| Feb 28, 2010 | Newberry * | W, 11-2 | Final | Box Score Recap | |
| Mar 3, 2010 | at Belmont Abbey | Cancelled | |||
| Mar 6, 2010 | Tiffin | W, 17-15 | Final | Box Score Recap | |
| Tiffin | W, 13-3 | Final - 7 innings | Box Score Recap | ||
| Mar 7, 2010 | Tiffin | W, 11-6 | Final | Box Score Recap | |
| Mar 9, 2010 | at Anderson (S.C.) | W, 10-6 | Final | Box Score Recap | |
| Mar 13, 2010 | at Tusculum * | W, 8-5 | Final | Box Score Recap | |
| at Tusculum * | W, 11-6 | Final | Box Score Recap | ||
| Mar 14, 2010 | at Tusculum * | L, 12-5 | Final |
Preview
Box Score
Recap |
|
| Mar 16, 2010 | at North Georgia | L, 17-2 | Final | Box Score Recap | |
| Mar 17, 2010 | at North Georgia | W, 6-3 | Final | Box Score Recap | |
| Mar 18, 2010 | Anderson (S.C.) | W, 13-8 | Final | Box Score Recap | |
| Mar 19, 2010 | Lenoir-Rhyne * | W, 11-1 | Final |
Preview
Box Score
Recap |
|
| Mar 20, 2010 | Lenoir-Rhyne * | W, 21-5 | Final | Box Score Recap | |
| Lenoir-Rhyne * | W, 11-1 | Final - 7 innings | Box Score Recap | ||
| Mar 23, 2010 | at Maryville (Tenn.) | W, 8-5 | Final | Box Score Recap | |
| Mar 24, 2010 | Limestone | W, 9-1 | Final | Box Score Recap | |
| Mar 26, 2010 | at Brevard * | W, 15-13 | Final - 10 innings | Box Score Recap | |
| Mar 27, 2010 | at Brevard * | W, 12-3 | Final | Box Score Recap | |
| at Brevard * | W, 6-0 | Final - 7 innings | Box Score Recap | ||
| Mar 29, 2010 | King (Tenn.) | W, 11-2 | Final | Box Score Recap | |
| Mar 31, 2010 | Pfeiffer | L, 15-12 | Final | Box Score Recap | |
| Apr 2, 2010 | vs. Mars Hill @ Smokies Park * | L, 7-5 | Final | Box Score Recap | |
| Apr 3, 2010 | Mars Hill * | W, 19-9 | Final | Box Score Recap | |
| Mars Hill * | L, 5-4 | Final - 7 innings | Box Score Recap | ||
| Apr 6, 2010 | Belmont Abbey | W, 16-14 | Final - 7 innings | Box Score Recap | |
| Belmont Abbey | W, 10-3 | Final - 7 innings | Box Score Recap | ||
| Apr 9, 2010 | at Wingate * | W, 9-4 | Final | Box Score Recap | |
| Apr 10, 2010 | at Wingate * | L, 6-5 | Final | Box Score Recap | |
| at Wingate * | L, 6-0 | Final - 7 innings | Box Score Recap | ||
| Apr 16, 2010 | at Catawba * | W, 8-6 | Final | Box Score Recap | |
| Apr 17, 2010 | at Catawba * | L, 8-3 | Final | Box Score Recap | |
| at Catawba * | L, 6-0 | Final - 7 innings | Box Score Recap | ||
| Apr 22, 2010 | vs. Catawba @ Forest City, N.C. | South Atlantic Conference Tournament | L, 12-5 | Final | Box Score Recap |
| Apr 23, 2010 | vs. Lincoln Memorial @ Forest City, N.C. | South Atlantic Conference Tournament | W, 7-5 | Final - 11 innings | Box Score Recap |
| Apr 25, 2010 | vs. Mars Hill @ Forest City, N.C. | South Atlantic Conference Tournament | L, 6-3 | Final | Box Score Recap |
| May 1, 2010 | at Montevallo | L, 6-4 | Final - 11 innings | Box Score Recap | |
| at Montevallo | W, 11-1 | Final | Box Score Recap | ||
| Home games in bold. * = Conference games. | |||||






