Catawba vs Carson-Newman (01/29/11 at Jefferson City, Tenn. (Holt Fieldhouse))
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
Catawba vs Carson-Newman
01/29/11 8:00 p.m. at Jefferson City, Tenn. (Holt Fieldhouse)
Catawba 85
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 42 | Mayo, Kejuan | f | 6-10 | 0-0 | 2-3 | 4-5 | 9 | 3 | 14 | 0 | 0 | 3 | 0 | 26 |
| 04 | Martin, Lee | c | 2-10 | 2-4 | 0-0 | 1-1 | 2 | 3 | 6 | 0 | 0 | 0 | 1 | 17 |
| 15 | Reid, Dominick | g | 5-12 | 3-6 | 1-3 | 4-8 | 12 | 3 | 14 | 4 | 3 | 0 | 4 | 35 |
| 22 | Huntley, Justin | g | 4-13 | 0-1 | 5-8 | 1-3 | 4 | 0 | 13 | 3 | 1 | 0 | 3 | 32 |
| 33 | Moore, Keon | g | 8-17 | 4-8 | 8-8 | 3-3 | 6 | 2 | 28 | 0 | 0 | 1 | 0 | 35 |
| 03 | Lovelace, Cameron | - | 0-2 | 0-2 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 14 |
| 11 | Shoemaker, Trey | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| 12 | Drakeford, Kelvin | - | 4-7 | 0-0 | 2-6 | 2-0 | 2 | 1 | 10 | 1 | 0 | 0 | 1 | 23 |
| 30 | Tyree, Chris | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 32 | Alston, Savey | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 34 | Veshi, Ben | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 44 | Tamer, Matt | - | 0-1 | 0-0 | 0-0 | 5-2 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-72 | 9-21 | 18-28 | 22-24 | 46 | 16 | 85 | 9 | 6 | 4 | 11 | 200 | |
| 40.3% | 42.9% | 64.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-38 | 6-13 | 10-16 | |||||||||||
| 47.4% | 46.2% | 62.5% | ||||||||||||
| 2nd Half: | 11-34 | 3-8 | 8-12 | |||||||||||
| 32.4% | 37.5% | 66.7% | ||||||||||||
Carson-Newman 75
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Holleman, John | f | 1-4 | 0-1 | 3-4 | 1-6 | 7 | 4 | 5 | 2 | 2 | 0 | 0 | 14 |
| 21 | Crane, Collin | f | 2-3 | 0-1 | 1-1 | 1-2 | 3 | 3 | 5 | 1 | 3 | 0 | 0 | 19 |
| 10 | Leatherwood, Kevin | g | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 13 |
| 24 | Sanders, Ishmael | g | 5-9 | 4-6 | 0-0 | 0-1 | 1 | 3 | 14 | 4 | 1 | 0 | 1 | 33 |
| 25 | Sullivan, Antonio | g | 5-11 | 4-8 | 2-2 | 0-2 | 2 | 1 | 16 | 0 | 2 | 0 | 0 | 23 |
| 13 | Tumer, Bradley | - | 2-7 | 0-1 | 4-7 | 0-1 | 1 | 2 | 8 | 8 | 1 | 0 | 2 | 26 |
| 32 | Hare, Kevin | - | 3-7 | 2-5 | 3-3 | 1-7 | 8 | 2 | 11 | 0 | 2 | 0 | 1 | 22 |
| 35 | Staten, Erwin | - | 2-6 | 1-2 | 0-0 | 0-2 | 2 | 1 | 5 | 0 | 2 | 1 | 0 | 25 |
| 42 | Evans, Brandon | - | 2-5 | 0-0 | 0-0 | 6-3 | 9 | 0 | 4 | 0 | 1 | 3 | 0 | 16 |
| 45 | Meady, Joe | - | 2-3 | 0-0 | 1-2 | 0-1 | 1 | 3 | 5 | 0 | 1 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 25-57 | 11-24 | 14-19 | 11-27 | 38 | 22 | 75 | 15 | 16 | 4 | 4 | 200 | |
| 43.9% | 45.8% | 73.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-26 | 5-9 | 10-13 | |||||||||||
| 42.3% | 55.6% | 76.9% | ||||||||||||
| 2nd Half: | 14-31 | 6-15 | 4-6 | |||||||||||
| 45.2% | 40.0% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Catawba | 52 | 33 | 85 | Record: (8-10, 4-6 SAC) |
| Carson-Newman | 37 | 38 | 75 | Record: (8-10, 5-5 SAC) |
|
Officials: Mike Hefner, Kennedy Drummond, Tim Trent
Technical fouls: Catawba-None. Carson-Newman-None. Attendance: 409 |
Play-by-Play |
Catawba vs Carson-Newman
01/29/11 8:00 p.m. at Jefferson City, Tenn. (Holt Fieldhouse)
1st Period Play-by-Play
| 19:37 | CATM | GOOD! 3 PTR by Reid, Dominick | CATM 3 - C-NM 0 | (CATM by 3) |
| 19:31 | C-NM | GOOD! 3 PTR by Sullivan, Antonio (fastbreak) | C-NM 3 - CATM 3 | Tied |
| ASSIST by Sanders, Ishmael | ||||
| 19:10 | CATM | MISSED JUMPER by Huntley, Justin | ||
| REBOUND (DEF) by Holleman, John | ||||
| 18:54 | C-NM | GOOD! LAYUP by Holleman, John | C-NM 5 - CATM 3 | (C-NM by 2) |
| ASSIST by Sanders, Ishmael | ||||
| 18:34 | CATM | GOOD! JUMPER by Mayo, Kejuan (in the paint) | C-NM 5 - CATM 5 | Tied |
| 18:34 | C-NM | FOUL by Holleman, John (1) | ||
| 18:34 | CATM | GOOD! FT SHOT by Mayo, Kejuan | CATM 6 - C-NM 5 | (CATM by 1) |
| 18:21 | CATM | FOUL by Reid, Dominick (1) | ||
| 18:21 | C-NM | GOOD! FT SHOT by Holleman, John | C-NM 6 - CATM 6 | Tied |
| 18:21 | C-NM | GOOD! FT SHOT by Holleman, John | C-NM 7 - CATM 6 | (C-NM by 1) |
| 18:05 | CATM | MISSED JUMPER by Reid, Dominick | ||
| REBOUND (OFF) by Moore, Keon | ||||
| 18:01 | CATM | GOOD! LAYUP by Moore, Keon | CATM 8 - C-NM 7 | (CATM by 1) |
| 17:50 | C-NM | MISSED LAYUP by Holleman, John | ||
| REBOUND (DEF) by Martin, Lee | ||||
| 17:43 | CATM | MISSED JUMPER by Mayo, Kejuan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:17 | C-NM | MISSED JUMPER by Staten, Erwin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:07 | C-NM | MISSED LAYUP by Sullivan, Antonio | ||
| 17:07 | CATM | BLOCK by Mayo, Kejuan | ||
| REBOUND (DEF) by Reid, Dominick | ||||
| 17:01 | CATM | GOOD! 3 PTR by Reid, Dominick | CATM 11 - C-NM 7 | (CATM by 4) |
| ASSIST by Huntley, Justin | ||||
| 16:50 | C-NM | GOOD! JUMPER by Sanders, Ishmael | CATM 11 - C-NM 9 | (CATM by 2) |
| 16:29 | CATM | MISSED JUMPER by Martin, Lee | ||
| REBOUND (DEF) by Sullivan, Antonio | ||||
| 16:18 | C-NM | TURNOVR by Sullivan, Antonio | ||
| 16:17 | CATM | STEAL by Martin, Lee | ||
| 16:14 | CATM | MISSED 3 PTR by Reid, Dominick | ||
| REBOUND (DEF) by Crane, Collin | ||||
| 16:11 | CATM | FOUL by Martin, Lee (1) | ||
| 15:52 | C-NM | MISSED JUMPER by Sullivan, Antonio | ||
| REBOUND (OFF) by Hare, Kevin | ||||
| 15:47 | C-NM | MISSED LAYUP by Hare, Kevin | ||
| REBOUND (DEF) by Moore, Keon | ||||
| 15:42 | CATM | GOOD! 3 PTR by Moore, Keon | CATM 14 - C-NM 9 | (CATM by 5) |
| 15:30 | C-NM | TURNOVR by Staten, Erwin | ||
| 15:29 | CATM | STEAL by Reid, Dominick | ||
| 15:26 | CATM | GOOD! LAYUP by Huntley, Justin (fastbreak) | CATM 16 - C-NM 9 | (CATM by 7) |
| ASSIST by Reid, Dominick | ||||
| 15:04 | C-NM | TURNOVR by Sullivan, Antonio | ||
| 15:03 | CATM | STEAL by Huntley, Justin | ||
| 14:59 | CATM | MISSED LAYUP by Huntley, Justin | ||
| REBOUND (OFF) by Moore, Keon | ||||
| 14:56 | CATM | GOOD! TIP-IN by Moore, Keon | CATM 18 - C-NM 9 | (CATM by 9) |
| 14:56 | C-NM | TIMEOUT 30sec | ||
| 14:34 | C-NM | MISSED JUMPER by Meady, Joe | ||
| REBOUND (DEF) by Moore, Keon | ||||
| 14:26 | C-NM | FOUL by Meady, Joe (1) | ||
| 14:26 | CATM | TIMEOUT media | ||
| 14:26 | CATM | MISSED FT SHOT by Drakeford, Kelvin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:26 | CATM | GOOD! FT SHOT by Drakeford, Kelvin | CATM 19 - C-NM 9 | (CATM by 10) |
| 14:05 | C-NM | MISSED 3 PTR by Hare, Kevin | ||
| REBOUND (DEF) by Reid, Dominick | ||||
| 13:58 | C-NM | FOUL by Hare, Kevin (1) | ||
| 13:58 | CATM | GOOD! FT SHOT by Drakeford, Kelvin | CATM 20 - C-NM 9 | (CATM by 11) |
| 13:58 | CATM | MISSED FT SHOT by Drakeford, Kelvin | ||
| REBOUND (OFF) by Tamer, Matt | ||||
| 13:47 | C-NM | FOUL by Leatherwood, Kevin (1) | ||
| 13:47 | CATM | GOOD! FT SHOT by Moore, Keon | CATM 21 - C-NM 9 | (CATM by 12) |
| 13:47 | CATM | GOOD! FT SHOT by Moore, Keon | CATM 22 - C-NM 9 | (CATM by 13) |
| 13:26 | CATM | FOUL by Tamer, Matt (1) | ||
| 13:26 | C-NM | MISSED FT SHOT by Holleman, John | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:26 | C-NM | GOOD! FT SHOT by Holleman, John | CATM 22 - C-NM 10 | (CATM by 12) |
| 13:16 | CATM | MISSED 3 PTR by Lovelace, Cameron | ||
| REBOUND (OFF) by Moore, Keon | ||||
| 13:12 | CATM | GOOD! LAYUP by Moore, Keon | CATM 24 - C-NM 10 | (CATM by 14) |
| 12:56 | C-NM | MISSED JUMPER by Sanders, Ishmael | ||
| REBOUND (DEF) by Reid, Dominick | ||||
| 12:49 | CATM | MISSED 3 PTR by Lovelace, Cameron | ||
| REBOUND (OFF) by Tamer, Matt | ||||
| 12:38 | CATM | GOOD! JUMPER by Moore, Keon | CATM 26 - C-NM 10 | (CATM by 16) |
| ASSIST by Reid, Dominick | ||||
| 12:34 | C-NM | TIMEOUT TEAM | ||
| 12:18 | C-NM | TURNOVR by Crane, Collin | ||
| 12:17 | CATM | STEAL by Shoemaker, Trey | ||
| 12:09 | CATM | MISSED JUMPER by Drakeford, Kelvin | ||
| 12:09 | C-NM | BLOCK by Evans, Brandon | ||
| REBOUND (DEF) by Sanders, Ishmael | ||||
| 12:01 | C-NM | MISSED JUMPER by Tumer, Bradley | ||
| REBOUND (OFF) by Evans, Brandon | ||||
| 11:57 | C-NM | MISSED LAYUP by Evans, Brandon | ||
| REBOUND (DEF) by Tamer, Matt | ||||
| 11:45 | CATM | MISSED 3 PTR by Moore, Keon | ||
| REBOUND (OFF) by Tamer, Matt | ||||
| 11:28 | CATM | GOOD! 3 PTR by Moore, Keon | CATM 29 - C-NM 10 | (CATM by 19) |
| 11:18 | CATM | FOUL by Shoemaker, Trey (1) | ||
| 11:18 | C-NM | TIMEOUT MEDIA | ||
| 11:01 | C-NM | GOOD! 3 PTR by Sanders, Ishmael | CATM 29 - C-NM 13 | (CATM by 16) |
| ASSIST by Tumer, Bradley | ||||
| 10:23 | CATM | MISSED JUMPER by Martin, Lee | ||
| REBOUND (DEF) by Tumer, Bradley | ||||
| 10:14 | C-NM | MISSED LAYUP by Evans, Brandon | ||
| 10:14 | CATM | BLOCK by Moore, Keon | ||
| REBOUND (DEF) by Lovelace, Cameron | ||||
| 10:07 | C-NM | FOUL by Sanders, Ishmael (1) | ||
| 10:07 | CATM | GOOD! FT SHOT by Moore, Keon | CATM 30 - C-NM 13 | (CATM by 17) |
| 10:07 | CATM | GOOD! FT SHOT by Moore, Keon | CATM 31 - C-NM 13 | (CATM by 18) |
| 09:48 | CATM | FOUL by Mayo, Kejuan (1) | ||
| 09:48 | C-NM | MISSED FT SHOT by Meady, Joe | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:48 | C-NM | GOOD! FT SHOT by Meady, Joe | CATM 31 - C-NM 14 | (CATM by 17) |
| 09:36 | CATM | GOOD! 3 PTR by Martin, Lee | CATM 34 - C-NM 14 | (CATM by 20) |
| ASSIST by Huntley, Justin | ||||
| 09:25 | CATM | FOUL by Martin, Lee (2) | ||
| 09:25 | C-NM | GOOD! FT SHOT by Hare, Kevin | CATM 34 - C-NM 15 | (CATM by 19) |
| 09:25 | C-NM | GOOD! FT SHOT by Hare, Kevin | CATM 34 - C-NM 16 | (CATM by 18) |
| 09:07 | CATM | MISSED JUMPER by Huntley, Justin | ||
| REBOUND (OFF) by Mayo, Kejuan | ||||
| 09:04 | CATM | GOOD! TIP-IN by Mayo, Kejuan | CATM 36 - C-NM 16 | (CATM by 20) |
| 08:40 | C-NM | GOOD! 3 PTR by Sanders, Ishmael | CATM 36 - C-NM 19 | (CATM by 17) |
| ASSIST by Tumer, Bradley | ||||
| 08:07 | CATM | MISSED JUMPER by Mayo, Kejuan | ||
| REBOUND (DEF) by Hare, Kevin | ||||
| 08:00 | C-NM | GOOD! LAYUP by Meady, Joe (fastbreak) | CATM 36 - C-NM 21 | (CATM by 15) |
| ASSIST by Tumer, Bradley | ||||
| 07:27 | CATM | GOOD! JUMPER by Mayo, Kejuan (in the paint) | CATM 38 - C-NM 21 | (CATM by 17) |
| ASSIST by Drakeford, Kelvin | ||||
| 07:18 | C-NM | TURNOVR by Staten, Erwin | ||
| 07:18 | CATM | TIMEOUT MEDIA | ||
| 07:05 | C-NM | FOUL by Leatherwood, Kevin (2) | ||
| 07:05 | CATM | GOOD! FT SHOT by Huntley, Justin | CATM 39 - C-NM 21 | (CATM by 18) |
| 07:05 | CATM | GOOD! FT SHOT by Huntley, Justin | CATM 40 - C-NM 21 | (CATM by 19) |
| 06:56 | C-NM | MISSED 3 PTR by Sullivan, Antonio | ||
| REBOUND (DEF) by Reid, Dominick | ||||
| 06:49 | CATM | TURNOVR by Lovelace, Cameron | ||
| 06:48 | C-NM | STEAL by Sanders, Ishmael | ||
| 06:43 | C-NM | GOOD! 3 PTR by Sanders, Ishmael | CATM 40 - C-NM 24 | (CATM by 16) |
| 06:22 | CATM | GOOD! JUMPER by Drakeford, Kelvin | CATM 42 - C-NM 24 | (CATM by 18) |
| 05:58 | C-NM | GOOD! LAYUP by Meady, Joe | CATM 42 - C-NM 26 | (CATM by 16) |
| ASSIST by Sanders, Ishmael | ||||
| 05:40 | CATM | GOOD! JUMPER by Mayo, Kejuan (in the paint) | CATM 44 - C-NM 26 | (CATM by 18) |
| ASSIST by Lovelace, Cameron | ||||
| 05:31 | C-NM | TURNOVR by Meady, Joe | ||
| 05:31 | C-NM | FOUL by Meady, Joe (2) | ||
| 05:06 | CATM | GOOD! LAYUP by Reid, Dominick | CATM 46 - C-NM 26 | (CATM by 20) |
| 04:58 | C-NM | MISSED 3 PTR by Hare, Kevin | ||
| REBOUND (DEF) by Reid, Dominick | ||||
| 04:39 | CATM | MISSED JUMPER by Mayo, Kejuan | ||
| REBOUND (OFF) by Reid, Dominick | ||||
| 04:36 | CATM | MISSED JUMPER by Reid, Dominick | ||
| REBOUND (OFF) by Drakeford, Kelvin | ||||
| 04:19 | CATM | MISSED 3 PTR by Reid, Dominick | ||
| REBOUND (DEF) by Staten, Erwin | ||||
| 04:00 | CATM | FOUL by Tamer, Matt (2) | ||
| 04:00 | C-NM | GOOD! FT SHOT by Tumer, Bradley | CATM 46 - C-NM 27 | (CATM by 19) |
| 04:00 | C-NM | MISSED FT SHOT by Tumer, Bradley | ||
| REBOUND (DEF) by Tamer, Matt | ||||
| 03:45 | CATM | TURNOVR by Huntley, Justin | ||
| 03:44 | C-NM | STEAL by Tumer, Bradley | ||
| 03:43 | C-NM | GOOD! LAYUP by Tumer, Bradley (fastbreak) | CATM 46 - C-NM 29 | (CATM by 17) |
| 03:21 | CATM | TURNOVR by Reid, Dominick | ||
| 03:20 | C-NM | STEAL by Hare, Kevin | ||
| 03:16 | CATM | FOUL by Tamer, Matt (3) | ||
| 03:16 | C-NM | TIMEOUT media | ||
| 03:16 | C-NM | GOOD! FT SHOT by Tumer, Bradley | CATM 46 - C-NM 30 | (CATM by 16) |
| 03:16 | C-NM | GOOD! FT SHOT by Tumer, Bradley | CATM 46 - C-NM 31 | (CATM by 15) |
| 02:47 | CATM | MISSED 3 PTR by Huntley, Justin | ||
| REBOUND (DEF) by Holleman, John | ||||
| 02:35 | C-NM | GOOD! LAYUP by Hare, Kevin | CATM 46 - C-NM 33 | (CATM by 13) |
| ASSIST by Tumer, Bradley | ||||
| 02:35 | CATM | FOUL by Mayo, Kejuan (2) | ||
| 02:35 | C-NM | GOOD! FT SHOT by Hare, Kevin | CATM 46 - C-NM 34 | (CATM by 12) |
| 02:19 | CATM | GOOD! 3 PTR by Moore, Keon | CATM 49 - C-NM 34 | (CATM by 15) |
| 02:05 | C-NM | MISSED 3 PTR by Holleman, John | ||
| REBOUND (DEF) by Huntley, Justin | ||||
| 01:50 | CATM | MISSED JUMPER by Moore, Keon | ||
| 01:50 | C-NM | BLOCK by Staten, Erwin | ||
| REBOUND (DEF) by Holleman, John | ||||
| 01:27 | C-NM | GOOD! 3 PTR by Hare, Kevin | CATM 49 - C-NM 37 | (CATM by 12) |
| ASSIST by Holleman, John | ||||
| 01:11 | C-NM | FOUL by Tumer, Bradley (1) | ||
| 01:11 | CATM | MISSED FT SHOT by Reid, Dominick | ||
| REBOUND (DEF) by Holleman, John | ||||
| 01:04 | C-NM | MISSED LAYUP by Tumer, Bradley | ||
| REBOUND (DEF) by Mayo, Kejuan | ||||
| 00:59 | CATM | TIMEOUT 30sec | ||
| 00:48 | C-NM | FOUL by Holleman, John (2) | ||
| 00:48 | CATM | MISSED FT SHOT by Drakeford, Kelvin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:48 | CATM | MISSED FT SHOT by Drakeford, Kelvin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:42 | CATM | MISSED 3 PTR by Reid, Dominick | ||
| REBOUND (DEF) by Holleman, John | ||||
| 00:37 | C-NM | TURNOVR by Holleman, John | ||
| 00:37 | CATM | STEAL by Reid, Dominick | ||
| 00:34 | CATM | GOOD! LAYUP by Drakeford, Kelvin | CATM 51 - C-NM 37 | (CATM by 14) |
| ASSIST by Reid, Dominick | ||||
| 00:04 | C-NM | TURNOVR by Tumer, Bradley | ||
| 00:03 | CATM | STEAL by Reid, Dominick | ||
| 00:01 | CATM | MISSED LAYUP by Huntley, Justin | ||
| REBOUND (OFF) by Reid, Dominick | ||||
| 00:01 | C-NM | FOUL by Staten, Erwin (1) | ||
| 00:01 | CATM | GOOD! FT SHOT by Reid, Dominick | CATM 52 - C-NM 37 | (CATM by 15) |
| 00:01 | CATM | MISSED FT SHOT by Reid, Dominick | ||
| REBOUND (DEF) by Holleman, John |
2nd Period Play-by-Play
| 19:50 | C-NM | GOOD! LAYUP by Leatherwood, Kevin | CATM 52 - C-NM 39 | (CATM by 13) |
| ASSIST by Holleman, John | ||||
| 19:30 | CATM | MISSED 3 PTR by Moore, Keon | ||
| REBOUND (DEF) by Leatherwood, Kevin | ||||
| 19:23 | C-NM | MISSED 3 PTR by Sullivan, Antonio | ||
| REBOUND (DEF) by Mayo, Kejuan | ||||
| 19:05 | C-NM | FOUL by Holleman, John (3) | ||
| 19:05 | CATM | GOOD! FT SHOT by Huntley, Justin | CATM 53 - C-NM 39 | (CATM by 14) |
| 19:05 | CATM | GOOD! FT SHOT by Huntley, Justin | CATM 54 - C-NM 39 | (CATM by 15) |
| 18:44 | C-NM | GOOD! JUMPER by Sullivan, Antonio | CATM 54 - C-NM 41 | (CATM by 13) |
| 18:27 | C-NM | FOUL by Leatherwood, Kevin (3) | ||
| 18:16 | CATM | MISSED JUMPER by Huntley, Justin | ||
| REBOUND (DEF) by Meady, Joe | ||||
| 18:08 | C-NM | MISSED 3 PTR by Sanders, Ishmael | ||
| REBOUND (DEF) by Moore, Keon | ||||
| 18:00 | C-NM | FOUL by Meady, Joe (3) | ||
| 18:00 | CATM | GOOD! FT SHOT by Moore, Keon | CATM 55 - C-NM 41 | (CATM by 14) |
| 18:00 | CATM | GOOD! FT SHOT by Moore, Keon | CATM 56 - C-NM 41 | (CATM by 15) |
| 17:50 | C-NM | GOOD! 3 PTR by Sullivan, Antonio | CATM 56 - C-NM 44 | (CATM by 12) |
| ASSIST by Sanders, Ishmael | ||||
| 17:30 | CATM | MISSED LAYUP by Moore, Keon | ||
| 17:30 | C-NM | BLOCK by Evans, Brandon | ||
| REBOUND (DEF) by Staten, Erwin | ||||
| 17:19 | C-NM | GOOD! 3 PTR by Staten, Erwin | CATM 56 - C-NM 47 | (CATM by 9) |
| 17:02 | CATM | GOOD! JUMPER by Reid, Dominick | CATM 58 - C-NM 47 | (CATM by 11) |
| 16:44 | C-NM | MISSED JUMPER by Staten, Erwin | ||
| REBOUND (OFF) by Crane, Collin | ||||
| 16:41 | C-NM | GOOD! TIP-IN by Crane, Collin | CATM 58 - C-NM 49 | (CATM by 9) |
| 16:21 | CATM | MISSED LAYUP by Martin, Lee | ||
| REBOUND (DEF) by Crane, Collin | ||||
| 16:15 | C-NM | GOOD! 3 PTR by Sullivan, Antonio (fastbreak) | CATM 58 - C-NM 52 | (CATM by 6) |
| ASSIST by Crane, Collin | ||||
| 15:58 | C-NM | FOUL by Crane, Collin (1) | ||
| 15:58 | CATM | TIMEOUT MEDIA | ||
| 15:35 | CATM | MISSED 3 PTR by Moore, Keon | ||
| REBOUND (OFF) by Reid, Dominick | ||||
| 15:33 | C-NM | FOUL by Sanders, Ishmael (2) | ||
| 15:17 | CATM | GOOD! JUMPER by Drakeford, Kelvin (in the paint) | CATM 60 - C-NM 52 | (CATM by 8) |
| 15:01 | C-NM | MISSED 3 PTR by Tumer, Bradley | ||
| REBOUND (OFF) by Evans, Brandon | ||||
| 14:45 | CATM | FOUL by Reid, Dominick (2) | ||
| 14:30 | C-NM | MISSED 3 PTR by Sanders, Ishmael | ||
| REBOUND (DEF) by Reid, Dominick | ||||
| 14:14 | CATM | MISSED LAYUP by Drakeford, Kelvin | ||
| REBOUND (OFF) by Tamer, Matt | ||||
| 14:10 | CATM | MISSED TIP-IN by Tamer, Matt | ||
| REBOUND (DEF) by Evans, Brandon | ||||
| 14:07 | C-NM | TURNOVR by Evans, Brandon | ||
| 14:01 | CATM | STEAL by Huntley, Justin | ||
| 14:00 | CATM | MISSED LAYUP by Huntley, Justin | ||
| REBOUND (OFF) by Drakeford, Kelvin | ||||
| 13:48 | CATM | GOOD! 3 PTR by Reid, Dominick | CATM 63 - C-NM 52 | (CATM by 11) |
| 13:33 | C-NM | MISSED JUMPER by Staten, Erwin | ||
| REBOUND (DEF) by Huntley, Justin | ||||
| 13:15 | CATM | TURNOVR by Reid, Dominick | ||
| 13:15 | C-NM | STEAL by Tumer, Bradley | ||
| 12:53 | C-NM | GOOD! LAYUP by Staten, Erwin | CATM 63 - C-NM 54 | (CATM by 9) |
| 12:36 | CATM | MISSED 3 PTR by Moore, Keon | ||
| REBOUND (DEF) by Evans, Brandon | ||||
| 12:12 | C-NM | GOOD! 3 PTR by Hare, Kevin | CATM 63 - C-NM 57 | (CATM by 6) |
| ASSIST by Tumer, Bradley | ||||
| 11:42 | CATM | MISSED JUMPER by Moore, Keon | ||
| REBOUND (OFF) by Tamer, Matt | ||||
| 11:21 | C-NM | FOUL by Tumer, Bradley (2) | ||
| 11:21 | CATM | TIMEOUT media | ||
| 11:06 | CATM | MISSED JUMPER by Reid, Dominick | ||
| REBOUND (DEF) by Hare, Kevin | ||||
| 10:55 | C-NM | GOOD! 3 PTR by Sanders, Ishmael (fastbreak) | CATM 63 - C-NM 60 | (CATM by 3) |
| ASSIST by Tumer, Bradley | ||||
| 10:27 | CATM | TURNOVR by Lovelace, Cameron | ||
| 10:12 | C-NM | MISSED JUMPER by Sanders, Ishmael | ||
| REBOUND (DEF) by Lovelace, Cameron | ||||
| 09:51 | CATM | MISSED JUMPER by Drakeford, Kelvin | ||
| REBOUND (DEF) by Hare, Kevin | ||||
| 09:47 | C-NM | TURNOVR by Hare, Kevin | ||
| 09:46 | CATM | STEAL by Drakeford, Kelvin | ||
| 09:45 | CATM | GOOD! LAYUP by Drakeford, Kelvin (fastbreak) | CATM 65 - C-NM 60 | (CATM by 5) |
| 09:29 | C-NM | TURNOVR by Hare, Kevin | ||
| 09:27 | CATM | STEAL by Lovelace, Cameron | ||
| 09:16 | CATM | MISSED LAYUP by Reid, Dominick | ||
| 09:16 | C-NM | BLOCK by Evans, Brandon | ||
| REBOUND (DEF) by Hare, Kevin | ||||
| 09:07 | C-NM | MISSED 3 PTR by Staten, Erwin | ||
| REBOUND (OFF) by Evans, Brandon | ||||
| 09:03 | C-NM | MISSED LAYUP by Evans, Brandon | ||
| REBOUND (OFF) by Evans, Brandon | ||||
| 09:01 | C-NM | GOOD! LAYUP by Evans, Brandon | CATM 65 - C-NM 62 | (CATM by 3) |
| 08:41 | CATM | TURNOVR by Reid, Dominick | ||
| 08:41 | CATM | FOUL by Reid, Dominick (3) | ||
| 08:25 | C-NM | GOOD! LAYUP by Crane, Collin | CATM 65 - C-NM 64 | (CATM by 1) |
| ASSIST by Tumer, Bradley | ||||
| 08:25 | CATM | FOUL by Mayo, Kejuan (3) | ||
| 08:25 | C-NM | GOOD! FT SHOT by Crane, Collin | C-NM 65 - CATM 65 | Tied |
| 08:12 | CATM | MISSED JUMPER by Huntley, Justin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:11 | CATM | GOOD! 3 PTR by Martin, Lee | CATM 68 - C-NM 65 | (CATM by 3) |
| ASSIST by Reid, Dominick | ||||
| 07:52 | C-NM | TURNOVR by Crane, Collin | ||
| 07:52 | C-NM | FOUL by Crane, Collin (2) | ||
| 07:52 | CATM | TIMEOUT MEDIA | ||
| 07:40 | CATM | MISSED 3 PTR by Martin, Lee | ||
| REBOUND (DEF) by Evans, Brandon | ||||
