
2011-12 Carson-Newman Men's Basketball Roster
| No. | Name | Pos. | Class | Ht. | Wt. | Hometown/Previous School |
| 1 | Jared Johnson | G | Freshman | 6-0 | 190 | Springfield, Mass./Cushing Academy |
| 4 | Odell Parker | F | Junior | 6-6 | 200 | Knoxville, Tenn. /Wofford College |
| 5 | Marcellous Perez | G | Junior | 5-9 | 187 | Jacksonville, N.C. /Louisburg CC |
| 10 | Kevin Leatherwood | G | Sophomore | 6-2 | 200 | Charlottesville, Va. /Norfolk State University |
| 12 | Ray Likely | G | Sophomore | 6-2 | 190 | Eustis, Fla./Eustis |
| 13 | Elliott Pope | F | Freshman | 6-6 | 230 | Huntersville, N.C./Hopewell |
| 15 | Corbin Jackson | F | Freshman | 6-7 | 205 | Rockledge, Fla./Viera |
| 21 | Collin Crane | F | Junior | 6-5 | 195 | Knoxville, Tenn./Karns |
| 22 | Antoine Davis | F | Sophomore | 6-5 | 190 | Rustburg, Va. /Louisburg CC |
| 23 | Brandon Kelley | F | Freshman | 6-5 | 210 | Nashville, Tenn./Nashville Central Christian |
| 24 | Ishmael Sanders | G | Sophomore | 6-1 | 180 | Cleveland, Tenn./Cleveland |
| 32 | Kevin Hare | F | Senior | 6-5 | 205 | Lexington, S.C./Lexington |
| 34 | Julian McBee | C | Freshman | 6-7 | 220 | Knoxville, Tenn./Central |
| 45 | Joe Meady | C | Junior | 6-8 | 250 | Strawberry Plains, Tenn./Carter |
| Cody Henegar | F | Sophomore | 6-9 | 215 | South Pittsburg, Tenn /UNC Greensboro | |
|
Head Coach: Chuck
Benson |
||||||







