
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| 1 | Lundyn Howard | G | Junior | 5-3 | Chattanooga, Tenn./Tyner Academy | |
| 3 | Cassie Bates | G | Junior | 5-8 | Fremont, Calif./Washington Fremont | |
| 4 | Candis Clear | G | Sophomore | 5-3 | Memphis, Tenn./Memphis East | |
| 5 | Chante Markus | G | Freshman | 5-5 | Hummelstown, Pa./Lower Dauphin | |
| 10 | Katlin Moore | G | Senior | 5-7 | Fort Mill, S.C./Charlotte Catholic | |
| 12 | Zoriah Williams | F | Junior | 5-10 | Calera, Ala./Thompson | |
| 13 | Megan Hunter | G | Junior | 5-8 | Ashland City, Tenn./Cheatham County | |
| 14 | Dominique Jackson | F | Sophomore | 5-11 | North Fort Lauderdale, Fla./Nova | |
| 22 | Amber Blackwell | G | Senior | 5-5 | Duluth, Ga./Peachtree Ridge | |
| 23 | Rechelle Dye | G | Freshman | 5-6 | Greeneville, Tenn./South Greene | |
| 24 | Mandy Mendenhall | G | Senior | 5-8 | Kingston Springs, Tenn./Harpeth | |
| 25 | Whitney Moody | F | Sophomore | 5-10 | Blountville, Tenn./Sullivan Central | |
| 32 | Ashlee Acuff | F | Freshman | 6-2 | Blaine, Tenn./Grainger | |
| 34 | Courdne Miles | F | Sophomore | 5-11 | Burlington, N.C./Graham | |
| 35 | Shannon Depew | F | Freshman | 6-0 | Newport, Tenn./Cocke County | |
|
Head Coach: Mike Mincey |
||||||







