2009 Carson-Newman Women's Soccer
Carson-Newman Individual Game-by-Game (as of Nov 22, 2009)
All games
# 9 Saevik, Andrea
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 27, 2009 KING (TENN.)............ 3-0 * 0 0 0 0 .000 0 .000 0 0-0
Aug 31, 2009 YOUNG HARRIS............ 4-0 * * 0 1 1 3 .000 3 1.000 0 0-0
Sep 04, 2009 QUEENS (N.C.)........... 2-1 * * 1 0 2 3 .167 2 .833 0 0-0
Sep 05, 2009 PFEIFFER................ 3-0 * 0 0 0 2 .125 1 .750 0 0-0
Sep 11, 2009 vs Lynn................. 3-2 * * 1 1 3 2 .200 1 .700 1 0-0
Sep 13, 2009 at Georgia College...... 1-0 * * 0 0 0 5 .133 1 .533 0 0-0
Sep 18, 2009 vs Tampa................ 1-0 * * 0 0 0 1 .125 1 .562 0 0-0
Sep 20, 2009 at West Georgia......... 2-0 * * 0 2 2 2 .111 2 .611 0 0-0
Sep 27, 2009 LENOIR-RHYNE............ 1-0 * * 0 0 0 2 .100 0 .550 0 0-0
Sep 30, 2009 at Tusculum............. 3-1 * * 1 0 2 6 .115 4 .577 1 0-0
Oct 03, 2009 at Mars Hill............ 3-0 * * 0 0 0 4 .100 3 .600 0 0-0
Oct 10, 2009 CATAWBA................. 1-1 * * 0 0 0 2 .094 0 .562 0 0-0
Oct 13, 2009 LEE..................... 1-4 * * 0 0 0 2 .088 1 .559 0 0-0
Oct 17, 2009 WINGATE................. 2-0 * * 0 1 1 2 .083 1 .556 0 0-0
Oct 20, 2009 LINCOLN MEMORIAL........ 2-3 * * 0 0 0 2 .079 0 .526 0 0-0
Oct 24, 2009 at Brevard.............. 2-1 * * 0 0 0 5 .070 2 .512 0 0-0
Oct 28, 2009 at Belmont Abbey........ 1-0 * * 0 0 0 1 .068 1 .523 0 0-0
Oct 31, 2009 at Newberry............. 3-1 * * 0 0 0 2 .065 1 .522 0 0-0
Nov 04, 2009 BREVARD................. 5-0 * * 0 1 1 2 .062 0 .500 0 0-0
Nov 06, 2009 CATAWBA................. 2-1 * * 0 1 1 2 .060 0 .480 0 0-0
Nov 08, 2009 LENOIR-RHYNE............ 3-1 * * 0 0 0 5 .055 2 .473 0 0-0
Nov 15, 2009 TUSCULUM................ 1-0 * * 0 0 0 1 .054 1 .482 0 0-0
Nov 20, 2009 COLUMBUS STATE.......... 3-2 * * 1 1 3 2 .069 1 .483 0 0-0
Nov 22, 2009 WEST FLORIDA............ 1-2 * * 0 0 0 0 .069 0 .483 0 0-0
Totals............................... 53-20 24-22 4 8 16 58 .069 28 .483 2 0-0
Games played: 24
Shots per game: 2.42
Goals per game: 0.17
Assists per game: 0.33
Points per game: 0.67