2009 Carson-Newman Women's Soccer
Carson-Newman Individual Game-by-Game (as of Nov 22, 2009)
All games
#TM TEAM
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 31, 2009 YOUNG HARRIS............ 4-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 04, 2009 QUEENS (N.C.)........... 2-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 05, 2009 PFEIFFER................ 3-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 11, 2009 vs Lynn................. 3-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 13, 2009 at Georgia College...... 1-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 18, 2009 vs Tampa................ 1-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 20, 2009 at West Georgia......... 2-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 27, 2009 LENOIR-RHYNE............ 1-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 30, 2009 at Tusculum............. 3-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 03, 2009 at Mars Hill............ 3-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 10, 2009 CATAWBA................. 1-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 13, 2009 LEE..................... 1-4 * 0 0 0 0 .000 0 .000 0 0-0
Oct 17, 2009 WINGATE................. 2-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 20, 2009 LINCOLN MEMORIAL........ 2-3 * 0 0 0 0 .000 0 .000 0 0-0
Oct 24, 2009 at Brevard.............. 2-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 28, 2009 at Belmont Abbey........ 1-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 31, 2009 at Newberry............. 3-1 * 0 0 0 0 .000 0 .000 0 0-0
Nov 04, 2009 BREVARD................. 5-0 * 0 0 0 0 .000 0 .000 0 0-0
Nov 06, 2009 CATAWBA................. 2-1 * 0 0 0 0 .000 0 .000 0 0-0
Nov 08, 2009 LENOIR-RHYNE............ 3-1 * 0 0 0 0 .000 0 .000 0 0-0
Nov 15, 2009 TUSCULUM................ 1-0 * 0 0 0 0 .000 0 .000 0 0-0
Nov 20, 2009 COLUMBUS STATE.......... 3-2 * 0 0 0 0 .000 0 .000 0 0-0
Nov 22, 2009 WEST FLORIDA............ 1-2 * 0 0 0 0 .000 0 .000 0 0-0
Totals............................... 50-20 23-0 0 0 0 0 .000 0 .000 0 0-0
Games played: 23
#TM TEAM
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho Faced
Sep 20, 2009 at West Georgia......... 2-0 * 0:00 0 0.00 0 .000 0 0 0 1 0
Oct 03, 2009 at Mars Hill............ 3-0 * 0:00 0 0.00 0 .000 0 0 0 1 0
Totals............................... 2-0 0:00 0 0.00 0 .000 0 0 0 2 0