Carson-Newman
Game-by-Game Statistics
|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 03, 2010 | vs PUW | 1-2 | L | O2 | 0-1-0 | 0-0-0 | 89 | Trenna Howell (Lizeth Munguia) | ||
| Sep 05, 2010 | at Queens | W | 3-1 | 1-1-0 | 0-0-0 | 86 | Bianca Hall (Trenna Howell) | |||
| Morgan Gruenenfelder (unassisted) | ||||||||||
| Bianca Hall (Trenna Howell) | ||||||||||
| Sep 12, 2010 | #24 BELMONT ABBEY | 0-2 | L | 1-2-0 | 0-0-0 | 125 | - | |||
| Sep 17, 2010 | at West Georgia | W | 2-1 | 2-2-0 | 0-0-0 | 134 | Trenna Howell (Andrea Saevik) | |||
| Morgan Gruenenfelder (Trenna Howell) | ||||||||||
| Sep 19, 2010 | at #4 Columbus State U. | 1-6 | L | 2-3-0 | 0-0-0 | 334 | Trenna Howell (Morgan Gruenenfelder) | |||
| Sep 22, 2010 | at Lee University | 2-4 | L | 2-4-0 | 0-0-0 | Trenna Howell (unassisted) | ||||
| Bianca Hall (Andrea Saevik) | ||||||||||
| * | Sep 25, 2010 | ANDERSON | W | 4-2 | 3-4-0 | 1-0-0 | 213 | Andrea Saevik (Maleya Garrison) | ||
| Bianca Hall (Morgan Gruenenfelder) | ||||||||||
| TEAM (unassisted) | ||||||||||
| Trenna Howell (Haley Julian;Morgan Gruenenfelder) | ||||||||||
| Sep 28, 2010 | UNC PEMBROKE | 1-2 | L | 3-5-0 | 1-0-0 | 75 | Trenna Howell (Andrea Saevik) | |||
| * | Oct 02, 2010 | at Lenoir-Rhyne | 1-2 | L | 3-6-0 | 1-1-0 | 285 | Andrea Saevik (unassisted) | ||
| * | Oct 06, 2010 | at Lincoln Memorial | W | 2-1 | 4-6-0 | 2-1-0 | 150 | Melissa Morris (unassisted) | ||
| Morgan Gruenenfelder (unassisted) | ||||||||||
| * | Oct 09, 2010 | CATAWBA | W | 2-1 | 5-6-0 | 3-1-0 | 536 | Morgan Gruenenfelder (Bianca Hall) | ||
| Andrea Saevik (unassisted) | ||||||||||
| Oct 13, 2010 | at King | W | 4-1 | 6-6-0 | 3-1-0 | 130 | Morgan Gruenenfelder (Lizeth Munguia) | |||
| Melissa Morris (Bianca Hall) | ||||||||||
| Morgan Gruenenfelder (unassisted) | ||||||||||
| Morgan Gruenenfelder (unassisted) | ||||||||||
| * | Oct 15, 2010 | at Wingate | W | 2-1 | 7-6-0 | 4-1-0 | 302 | Trenna Howell (unassisted) | ||
| Trenna Howell (Maleya Garrison) | ||||||||||
| * | Oct 20, 2010 | at Brevard | W | 6-1 | 8-6-0 | 5-1-0 | 67 | Morgan Gruenenfelder (Haley Julian) | ||
| Haley Julian (unassisted) | ||||||||||
| Maleya Garrison (unassisted) | ||||||||||
| Andrea Saevik (unassisted) | ||||||||||
| Trenna Howell (unassisted) | ||||||||||
| Trenna Howell (Andrea Saevik) | ||||||||||
| * | Oct 23, 2010 | MARS HILL | W | 2-0 | 9-6-0 | 6-1-0 | 483 | Bianca Hall (Morgan Gruenenfelder) | ||
| Andrea Saevik (Melissa Morris) | ||||||||||
| * | Oct 27, 2010 | at Tusculum | W | 3-2 | 10-6-0 | 7-1-0 | 312 | Lizeth Munguia (Trenna Howell) | ||
| Katie Hunter (Andrea Saevik) | ||||||||||
| Morgan Gruenenfelder (Katie Hunter) | ||||||||||
| * | Oct 30, 2010 | NEWBERRY | W | 4-2 | 11-6-0 | 8-1-0 | 300 | Andrea Saevik (unassisted) | ||
| Trenna Howell (Morgan Gruenenfelder) | ||||||||||
| Trenna Howell (unassisted) | ||||||||||
| Morgan Gruenenfelder (unassisted) | ||||||||||
| Nov 02, 2010 | TUSCULUM | 0-1 | L | OT | 11-7-0 | 8-1-0 | 88 | - |
| Team Record | W-L-T |
| Overall | 11-7 |
| Conference | 8-1 |
| Home | 4-3 |
| Away | 7-3 |
| Neutral | 0-1 |
| Overtime | 0-2 |
| Attendance | Dates | Total | Average |
| All games | 18 | 3709 | 206 |
| Home | 7 | 1820 | 260 |
| Away | 10 | 1800 | 180 |
| Neutral | 1 | 89 | 89 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Sep 03, 2010 | vs PUW | 1-2 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 1134 |
| Sep 05, 2010 | at Queens | 3-1 | 3 | 2 | 8 | 24 | .125 | 10 | .417 | 0-0 | 1 | 0-0 | 1 | 0 | 989 |
| Sep 12, 2010 | BELMONT ABBEY | 0-2 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Sep 17, 2010 | at West Georgia | 2-1 | 2 | 2 | 6 | 13 | .154 | 6 | .462 | 2-0 | 1 | 0-0 | 0 | 0 | 990 |
| Sep 19, 2010 | at Columbus State U. | 1-6 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
| Sep 22, 2010 | at Lee University | 2-4 | 2 | 1 | 5 | 16 | .125 | 7 | .438 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
| Sep 25, 2010 | ANDERSON | 4-2 | 4 | 4 | 12 | 26 | .154 | 11 | .423 | 0-0 | 1 | 0-0 | 1 | 0 | 991 |
| Sep 28, 2010 | UNC PEMBROKE | 1-2 | 1 | 1 | 3 | 8 | .125 | 6 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 989 |
| Oct 02, 2010 | at Lenoir-Rhyne | 1-2 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0-0 | 0 | 0-0 | 1 | 0 | 990 |
| Oct 06, 2010 | at Lincoln Memorial | 2-1 | 2 | 0 | 4 | 5 | .400 | 2 | .400 | 0-0 | 1 | 0-0 | 2 | 0 | 990 |
| Oct 09, 2010 | CATAWBA | 2-1 | 2 | 1 | 5 | 12 | .167 | 8 | .667 | 2-0 | 1 | 0-0 | 1 | 0 | 990 |
| Oct 13, 2010 | at King | 4-1 | 4 | 2 | 10 | 17 | .235 | 10 | .588 | 1-0 | 1 | 0-0 | 2 | 0 | 990 |
| Oct 15, 2010 | at Wingate | 2-1 | 2 | 1 | 5 | 7 | .286 | 3 | .429 | 0-0 | 1 | 0-0 | 1 | 0 | 990 |
| Oct 20, 2010 | at Brevard | 6-1 | 6 | 2 | 14 | 28 | .214 | 12 | .429 | 0-0 | 1 | 0-0 | 4 | 0 | 991 |
| Oct 23, 2010 | MARS HILL | 2-0 | 2 | 2 | 6 | 21 | .095 | 12 | .571 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
| Oct 27, 2010 | at Tusculum | 3-2 | 3 | 3 | 9 | 21 | .143 | 13 | .619 | 1-0 | 1 | 0-0 | 0 | 0 | 990 |
| Oct 30, 2010 | NEWBERRY | 4-2 | 4 | 1 | 9 | 14 | .286 | 9 | .643 | 0-0 | 1 | 0-0 | 3 | 0 | 990 |
| Nov 02, 2010 | TUSCULUM | 0-1 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 1-0 | 0 | 0-0 | 0 | 0 | 1045 |
| Carson-Newman | 40-32 | 40 | 24 | 104 | 254 | .157 | 129 | .508 | 8-0 | 11 | 0-0 | 16 | 0 | 18020 | |
| Opponent | 32 | 28 | 92 | 254 | .126 | 123 | .484 | 15-0 | 6 | 1-1 | 5 | 2 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 14.11 Goals per game: 2.22 Assists per game: 1.33 Points per game: 5.78 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 03, 2010 | vs PUW | 1-2 | 103:23 | 2 | 1.74 | 0 | .000 | 0 | 1 | 0 | - | 4 |
| Sep 05, 2010 | at Queens | 3-1 | 90:00 | 1 | 1.40 | 2 | .667 | 1 | 0 | 0 | - | 6 |
| Sep 12, 2010 | BELMONT ABBEY | 0-2 | 90:00 | 2 | 1.59 | 2 | .500 | 0 | 1 | 0 | - | 9 |
| Sep 17, 2010 | at West Georgia | 2-1 | 90:00 | 1 | 1.45 | 7 | .875 | 1 | 0 | 0 | - | 13 |
| Sep 19, 2010 | at Columbus State U. | 1-6 | 90:00 | 6 | 2.33 | 3 | .333 | 0 | 1 | 0 | - | 15 |
| Sep 22, 2010 | at Lee University | 2-4 | 90:00 | 4 | 2.60 | 9 | .692 | 0 | 1 | 0 | - | 30 |
| Sep 25, 2010 | ANDERSON | 4-2 | 90:00 | 2 | 2.52 | 2 | .500 | 1 | 0 | 0 | - | 6 |
| Sep 28, 2010 | UNC PEMBROKE | 1-2 | 90:00 | 2 | 2.45 | 1 | .333 | 0 | 1 | 0 | - | 13 |
| Oct 02, 2010 | at Lenoir-Rhyne | 1-2 | 90:00 | 2 | 2.40 | 15 | .882 | 0 | 1 | 0 | - | 34 |
| Oct 06, 2010 | at Lincoln Memorial | 2-1 | 90:00 | 1 | 2.27 | 8 | .889 | 1 | 0 | 0 | - | 19 |
| Oct 09, 2010 | CATAWBA | 2-1 | 90:00 | 1 | 2.15 | 2 | .667 | 1 | 0 | 0 | - | 4 |
| Oct 13, 2010 | at King | 4-1 | 90:00 | 1 | 2.06 | 8 | .889 | 0 | 0 | 0 | - | 20 |
| Oct 15, 2010 | at Wingate | 2-1 | 90:00 | 1 | 1.98 | 4 | .800 | 1 | 0 | 0 | - | 15 |
| Oct 20, 2010 | at Brevard | 6-1 | 90:00 | 1 | 1.91 | 7 | .875 | 1 | 0 | 0 | - | 14 |
| Oct 23, 2010 | MARS HILL | 2-0 | 90:00 | 0 | 1.78 | 6 | 1.000 | 1 | 0 | 0 | 1 | 10 |
| Oct 27, 2010 | at Tusculum | 3-2 | 90:00 | 2 | 1.80 | 8 | .800 | 1 | 0 | 0 | - | 19 |
| Oct 30, 2010 | NEWBERRY | 4-2 | 90:00 | 2 | 1.81 | 3 | .600 | 1 | 0 | 0 | - | 9 |
| Nov 02, 2010 | TUSCULUM | 0-1 | 94:40 | 1 | 1.76 | 4 | .800 | 0 | 0 | 0 | - | 13 |
| Totals | 40-32 | 1638:03 | 32 | 1.76 | 91 | .740 | 10 | 6 | 0 | 1 | 253 | |
| Opponent | 1638:03 | 40 | 1.76 | 89 | .690 | 6 | 10 | 0 | 2 | 251 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Sep 03, 2010 | vs PUW | 1-2 | 2 | 1 | 5 | 4 | .500 | 2 | .500 | 2-0 | 1 | 0-0 | 1 | 1 | 1134 |
| Sep 05, 2010 | at Queens | 3-1 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 989 |
| Sep 12, 2010 | BELMONT ABBEY | 0-2 | 2 | 2 | 6 | 9 | .222 | 4 | .444 | 0-0 | 1 | 0-0 | 0 | 0 | 979 |
| Sep 17, 2010 | at West Georgia | 2-1 | 1 | 1 | 3 | 13 | .077 | 8 | .615 | 3-0 | 0 | 0-0 | 0 | 0 | 990 |
| Sep 19, 2010 | at Columbus State U. | 1-6 | 6 | 7 | 19 | 15 | .400 | 9 | .600 | 0-0 | 1 | 0-0 | 0 | 0 | 991 |
| Sep 22, 2010 | at Lee University | 2-4 | 4 | 3 | 11 | 30 | .133 | 13 | .433 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 25, 2010 | ANDERSON | 4-2 | 2 | 1 | 5 | 6 | .333 | 4 | .667 | 0-0 | 0 | 0-0 | 1 | 0 | 991 |
| Sep 28, 2010 | UNC PEMBROKE | 1-2 | 2 | 1 | 5 | 13 | .154 | 3 | .231 | 0-0 | 1 | 0-0 | 1 | 0 | 991 |
| Oct 02, 2010 | at Lenoir-Rhyne | 1-2 | 2 | 1 | 5 | 34 | .059 | 17 | .500 | 2-0 | 1 | 0-0 | 1 | 0 | 974 |
| Oct 06, 2010 | at Lincoln Memorial | 2-1 | 1 | 1 | 3 | 19 | .053 | 9 | .474 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
| Oct 09, 2010 | CATAWBA | 2-1 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 1-0 | 0 | 0-0 | 0 | 0 | 991 |
| Oct 13, 2010 | at King | 4-1 | 1 | 1 | 3 | 20 | .050 | 9 | .450 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Oct 15, 2010 | at Wingate | 2-1 | 1 | 0 | 2 | 16 | .062 | 5 | .312 | 1-0 | 0 | 1-1 | 1 | 0 | 990 |
| Oct 20, 2010 | at Brevard | 6-1 | 1 | 1 | 3 | 14 | .071 | 8 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Oct 23, 2010 | MARS HILL | 2-0 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
| Oct 27, 2010 | at Tusculum | 3-2 | 2 | 3 | 7 | 19 | .105 | 10 | .526 | 2-0 | 0 | 0-0 | 0 | 0 | 991 |
| Oct 30, 2010 | NEWBERRY | 4-2 | 2 | 2 | 6 | 9 | .222 | 5 | .556 | 1-0 | 0 | 0-0 | 0 | 0 | 991 |
| Nov 02, 2010 | TUSCULUM | 0-1 | 1 | 1 | 3 | 13 | .077 | 5 | .385 | 1-0 | 1 | 0-0 | 0 | 1 | 995 |
| Opponent totals | 32-40 | 32 | 28 | 92 | 254 | .126 | 123 | .484 | 15-0 | 6 | 1-1 | 5 | 2 | 16958 | |
| Carson-Newman | 40 | 24 | 104 | 254 | .157 | 129 | .508 | 8-0 | 11 | 0-0 | 16 | 0 | 18020 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 14.11 Goals per game: 1.78 Assists per game: 1.56 Points per game: 5.11 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 03, 2010 | vs PUW | 1-2 | 103:23 | 1 | 0.87 | 4 | .800 | 1 | 0 | 0 | - | 10 |
| Sep 05, 2010 | at Queens | 3-1 | 90:00 | 3 | 1.86 | 7 | .700 | 0 | 1 | 0 | - | 23 |
| Sep 12, 2010 | BELMONT ABBEY | 0-2 | 90:00 | 0 | 1.27 | 6 | 1.000 | 1 | 0 | 0 | 1 | 9 |
| Sep 17, 2010 | at West Georgia | 2-1 | 90:00 | 2 | 1.45 | 4 | .667 | 0 | 1 | 0 | - | 12 |
| Sep 19, 2010 | at Columbus State U. | 1-6 | 90:00 | 1 | 1.36 | 1 | .500 | 1 | 0 | 0 | - | 6 |
| Sep 22, 2010 | at Lee University | 2-4 | 90:00 | 2 | 1.46 | 5 | .714 | 1 | 0 | 0 | - | 16 |
| Sep 25, 2010 | ANDERSON | 4-2 | 90:00 | 4 | 1.82 | 7 | .636 | 0 | 1 | 0 | - | 27 |
| Sep 28, 2010 | UNC PEMBROKE | 1-2 | 90:00 | 1 | 1.72 | 5 | .833 | 1 | 0 | 0 | - | 8 |
| Oct 02, 2010 | at Lenoir-Rhyne | 1-2 | 90:00 | 1 | 1.64 | 3 | .750 | 1 | 0 | 0 | - | 7 |
| Oct 06, 2010 | at Lincoln Memorial | 2-1 | 90:00 | 2 | 1.68 | 0 | .000 | 0 | 1 | 0 | - | 5 |
| Oct 09, 2010 | CATAWBA | 2-1 | 90:00 | 2 | 1.70 | 6 | .750 | 0 | 1 | 0 | - | 12 |
| Oct 13, 2010 | at King | 4-1 | 90:00 | 4 | 1.89 | 6 | .600 | 0 | 0 | 0 | - | 16 |
| Oct 15, 2010 | at Wingate | 2-1 | 90:00 | 2 | 1.90 | 1 | .333 | 0 | 1 | 0 | - | 7 |
| Oct 20, 2010 | at Brevard | 6-1 | 90:00 | 6 | 2.19 | 6 | .500 | 0 | 1 | 0 | - | 28 |
| Oct 23, 2010 | MARS HILL | 2-0 | 90:00 | 2 | 2.18 | 10 | .833 | 0 | 1 | 0 | - | 21 |
| Oct 27, 2010 | at Tusculum | 3-2 | 90:00 | 3 | 2.23 | 10 | .769 | 0 | 1 | 0 | - | 21 |
| Oct 30, 2010 | NEWBERRY | 4-2 | 90:00 | 4 | 2.33 | 5 | .556 | 0 | 1 | 0 | - | 13 |
| Nov 02, 2010 | TUSCULUM | 0-1 | 94:40 | 0 | 2.20 | 3 | 1.000 | 0 | 0 | 0 | 1 | 10 |
| Opponent totals | 32-32 | 1638:03 | 40 | 2.20 | 89 | .690 | 6 | 10 | 0 | 2 | 251 | |
| Carson-Newman | 1638:03 | 32 | 2.20 | 91 | .740 | 10 | 6 | 0 | 1 | 253 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 03, 2010 | vs PUW | 1-2 | 1/2 | 1/1 | 10/4 | 5/2 | 3/3 | 0/2 | 0/0 |
| Sep 05, 2010 | at Queens | 3-1 | 3/1 | 2/1 | 24/6 | 10/3 | 9/2 | 0/1 | 0/0 |
| Sep 12, 2010 | BELMONT ABBEY | 0-2 | 0/2 | 0/2 | 9/9 | 6/4 | 7/5 | 0/0 | 0/0 |
| Sep 17, 2010 | at West Georgia | 2-1 | 2/1 | 2/1 | 13/13 | 6/8 | 3/1 | 2/3 | 0/0 |
| Sep 19, 2010 | at Columbus State U. | 1-6 | 1/6 | 1/7 | 6/15 | 2/9 | 2/5 | 0/0 | 0/0 |
| Sep 22, 2010 | at Lee University | 2-4 | 2/4 | 1/3 | 16/30 | 7/13 | 4/5 | 1/0 | 0/0 |
| Sep 25, 2010 | ANDERSON | 4-2 | 4/2 | 4/1 | 26/6 | 11/4 | 2/1 | 0/0 | 0/0 |
| Sep 28, 2010 | UNC PEMBROKE | 1-2 | 1/2 | 1/1 | 8/13 | 6/3 | 3/5 | 0/0 | 0/0 |
| Oct 02, 2010 | at Lenoir-Rhyne | 1-2 | 1/2 | 0/1 | 7/34 | 4/17 | 0/5 | 0/2 | 0/0 |
| Oct 06, 2010 | at Lincoln Memorial | 2-1 | 2/1 | 0/1 | 5/19 | 2/9 | 2/1 | 0/0 | 0/0 |
| Oct 09, 2010 | CATAWBA | 2-1 | 2/1 | 1/1 | 12/4 | 8/3 | 2/10 | 2/1 | 0/0 |
| Oct 13, 2010 | at King | 4-1 | 4/1 | 2/1 | 17/20 | 10/9 | 6/7 | 1/0 | 0/0 |
| Oct 15, 2010 | at Wingate | 2-1 | 2/1 | 1/0 | 7/16 | 3/5 | 1/4 | 0/1 | 0/0 |
| Oct 20, 2010 | at Brevard | 6-1 | 6/1 | 2/1 | 28/14 | 12/8 | 8/2 | 0/0 | 0/0 |
| Oct 23, 2010 | MARS HILL | 2-0 | 2/0 | 2/0 | 21/10 | 12/6 | 7/4 | 0/1 | 0/0 |
| Oct 27, 2010 | at Tusculum | 3-2 | 3/2 | 3/3 | 21/19 | 13/10 | 4/8 | 1/2 | 0/0 |
| Oct 30, 2010 | NEWBERRY | 4-2 | 4/2 | 1/2 | 14/9 | 9/5 | 5/2 | 0/1 | 0/0 |
| Nov 02, 2010 | TUSCULUM | 0-1 | 0/1 | 0/1 | 10/13 | 3/5 | 6/4 | 1/1 | 0/0 |
| Totals | 40-32 | 40/32 | 24/28 | 254/254 | 129/123 | 74/74 | 8/15 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Carson-Newman - TEAM GAME HIGHS |
| POINTS | 14 | at Brevard (Oct 20) | ||
| 12 | vs Anderson (Sep 25) | |||
| GOALS | 6 | at Brevard (Oct 20) | ||
| 4 | vs Newberry (Oct 30) | |||
| 4 | at King (Oct 13) | |||
| 4 | vs Anderson (Sep 25) | |||
| ASSISTS | 4 | vs Anderson (Sep 25) | ||
| 3 | at Tusculum (Oct 27) | |||
| SHOTS | 28 | at Brevard (Oct 20) | ||
| 26 | vs Anderson (Sep 25) | |||
| SHOTS ON GOAL | 13 | at Tusculum (Oct 27) | ||
| 12 | vs Mars Hill (Oct 23) | |||
| 12 | at Brevard (Oct 20) | |||
| SAVES | 15 | at Lenoir-Rhyne (Oct 02) | ||
| 9 | at Lee University (Sep 22) | |||
| CORNER KICKS | 9 | at Queens (Sep 05) | ||
| 8 | at Brevard (Oct 20) | |||
| FOULS | 19 | at Lenoir-Rhyne (Oct 02) | ||
| 17 | at West Georgia (Sep 17) |
| Opponent - GAME HIGHS |
| POINTS | 19 | at Columbus State U. (Sep 19) | ||
| 11 | at Lee University (Sep 22) | |||
| GOALS | 6 | at Columbus State U. (Sep 19) | ||
| 4 | at Lee University (Sep 22) | |||
| ASSISTS | 7 | at Columbus State U. (Sep 19) | ||
| 3 | at Tusculum (Oct 27) | |||
| 3 | at Lee University (Sep 22) | |||
| SHOTS | 34 | at Lenoir-Rhyne (Oct 02) | ||
| 30 | at Lee University (Sep 22) | |||
| SHOTS ON GOAL | 17 | at Lenoir-Rhyne (Oct 02) | ||
| 13 | at Lee University (Sep 22) | |||
| SAVES | 10 | at Tusculum (Oct 27) | ||
| 10 | vs Mars Hill (Oct 23) | |||
| CORNER KICKS | 10 | vs Catawba (Oct 09) | ||
| 8 | at Tusculum (Oct 27) | |||
| FOULS | 14 | vs Catawba (Oct 09) | ||
| 11 | vs UNC Pembroke (Sep 28) | |||
| 11 | at West Georgia (Sep 17) |
| Carson-Newman - GAME LOWS |
| POINTS | 0 | vs Belmont Abbey (Sep 12) | ||
| 0 | vs Tusculum (Nov 02) | |||
| GOALS | 0 | vs Belmont Abbey (Sep 12) | ||
| 0 | vs Tusculum (Nov 02) | |||
| ASSISTS | 0 | vs Belmont Abbey (Sep 12) | ||
| 0 | at Lenoir-Rhyne (Oct 02) | |||
| 0 | at Lincoln Memorial (Oct 06) | |||
| 0 | vs Tusculum (Nov 02) | |||
| SHOTS | 5 | at Lincoln Memorial (Oct 06) | ||
| 6 | at Columbus State U. (Sep 19) | |||
| SHOTS ON GOAL | 2 | at Columbus State U. (Sep 19) | ||
| 2 | at Lincoln Memorial (Oct 06) | |||
| SAVES | 0 | vs PUW (Sep 03) | ||
| 1 | vs UNC Pembroke (Sep 28) | |||
| CORNER KICKS | 0 | at Lenoir-Rhyne (Oct 02) | ||
| 1 | at Wingate (Oct 15) | |||
| FOULS | 5 | vs Anderson (Sep 25) | ||
| 6 | vs PUW (Sep 03) | |||
| 6 | vs Belmont Abbey (Sep 12) | |||
| 6 | at Columbus State U. (Sep 19) | |||
| 6 | vs Catawba (Oct 09) | |||
| 6 | vs Tusculum (Nov 02) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Mars Hill (Oct 23) | ||
| 2 | at Wingate (Oct 15) | |||
| GOALS | 0 | vs Mars Hill (Oct 23) | ||
| 1 | at Queens (Sep 05) | |||
| 1 | at West Georgia (Sep 17) | |||
| 1 | at Lincoln Memorial (Oct 06) | |||
| 1 | vs Catawba (Oct 09) | |||
| 1 | at King (Oct 13) | |||
| 1 | at Wingate (Oct 15) | |||
| 1 | at Brevard (Oct 20) | |||
| 1 | vs Tusculum (Nov 02) | |||
| ASSISTS | 0 | at Wingate (Oct 15) | ||
| 0 | vs Mars Hill (Oct 23) | |||
| SHOTS | 4 | vs PUW (Sep 03) | ||
| 4 | vs Catawba (Oct 09) | |||
| SHOTS ON GOAL | 2 | vs PUW (Sep 03) | ||
| 3 | at Queens (Sep 05) | |||
| 3 | vs UNC Pembroke (Sep 28) | |||
| 3 | vs Catawba (Oct 09) | |||
| SAVES | 0 | at Lincoln Memorial (Oct 06) | ||
| 1 | at Columbus State U. (Sep 19) | |||
| 1 | at Wingate (Oct 15) | |||
| CORNER KICKS | 1 | at West Georgia (Sep 17) | ||
| 1 | vs Anderson (Sep 25) | |||
| 1 | at Lincoln Memorial (Oct 06) | |||
| FOULS | 2 | at Columbus State U. (Sep 19) | ||
| 3 | at Tusculum (Oct 27) |
High/Low Analysis |
| Carson-Newman - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Morgan Gruenenfelder at King (Oct 13) | |||
| 4 | Trenna Howell vs Newberry (Oct 30) | ||||
| 4 | Trenna Howell at Brevard (Oct 20) | ||||
| 4 | Trenna Howell at Wingate (Oct 15) | ||||
| 4 | Bianca Hall at Queens (Sep 05) | ||||
| GOALS | 3 | Morgan Gruenenfelder at King (Oct 13) | |||
| 2 | Trenna Howell vs Newberry (Oct 30) | ||||
| 2 | Trenna Howell at Brevard (Oct 20) | ||||
| 2 | Trenna Howell at Wingate (Oct 15) | ||||
| 2 | Bianca Hall at Queens (Sep 05) | ||||
| ASSISTS | 2 | Morgan Gruenenfelder vs Anderson (Sep 25) | |||
| 2 | Trenna Howell at Queens (Sep 05) | ||||
| SHOTS | 11 | Trenna Howell at Brevard (Oct 20) | |||
| 7 | Andrea Saevik vs Anderson (Sep 25) | ||||
| SHOTS ON GOAL | 6 | Trenna Howell vs Mars Hill (Oct 23) | |||
| 4 | Trenna Howell vs Newberry (Oct 30) | ||||
| 4 | Trenna Howell at Brevard (Oct 20) | ||||
| 4 | Trenna Howell at Queens (Sep 05) | ||||
| SAVES | 15 | Sarah Tompkins at Lenoir-Rhyne (Oct 02) | |||
| 9 | Kyline Humm at Lee University (Sep 22) |
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 4 | 5 | 7 | 9 | ||||
| Opponent | Date | Score | WL | HUMM,KYLIN | PIMENTEL,R | SCHUPP,CHE | PALERMO,SY | MORRIS,MEL | CRASE,NIKK | SAEVIK,AND |
| vs PUW | Sep 03 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Queens | Sep 05 | 3-1 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| BELMONT ABBEY | Sep 12 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at West Georgia | Sep 17 | 2-1 | W | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-1-1 |
| at Columbus State U. | Sep 19 | 1-6 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Lee University | Sep 22 | 2-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-1-1 |
| ANDERSON | Sep 25 | 4-2 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
| UNC PEMBROKE | Sep 28 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-1-1 |
| at Lenoir-Rhyne | Oct 02 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 |
| at Lincoln Memorial | Oct 06 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 0-0-0 |
| CATAWBA | Oct 09 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 |
