Softball
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 37-12 | .755 | 11-5 | .688 | Lost 1 | 15-5 | 13-3 | 9-4 |
| Date | Opponent | Notes | Result | Time/Status | Links |
| Feb 14, 2010 | Lees-McRae | W, 8-0 | Final - 6 innings | Box Score Recap | |
| Lees-McRae | W, 9-0 | Final - 5 innings | Box Score Recap | ||
| Feb 20, 2010 | at Erskine | W, 5-3 | Final | Box Score Recap | |
| at Erskine | L, 2-1 | Final | Box Score Recap | ||
| Feb 21, 2010 | at Anderson (S.C.) | W, 10-0 | Final - 5 innings | Box Score Recap | |
| at Anderson (S.C.) | W, 9-1 | Final | Box Score Recap | ||
| Feb 25, 2010 | GCSU | W, 8-0 | Final - 6 innings | Box Score Recap | |
| GCSU | W, 12-9 | Final | Box Score Recap | ||
| Feb 27, 2010 | Columbus St. | W, 7-6 | Final | Box Score Recap | |
| Columbus St. | W, 10-0 | Final - 5 innings | Box Score Recap | ||
| Mar 1, 2010 | Erskine | W, 8-4 | Final | Box Score Recap | |
| Erskine | L, 5-2 | Final | Box Score Recap | ||
| Mar 5, 2010 | vs. GCSU @ Spartanburg, S.C. | Mid South Tournament | W, 6-1 | Final | Box Score Recap |
| vs. East Stroudsburg @ Spartanburg, S.C. | Mid South Tournament | W, 2-1 | Final - 8 innings | Box Score Recap | |
| Mar 6, 2010 | vs. Coker @ Spartanburg, S.C. | Mid South Tournament | W, 10-0 | Final - 5 innings | Box Score Recap |
| vs. Fairmont St. @ Spartanburg, S.C. | Mid South Tournament | W, 8-0 | Final - 5 innings | Box Score Recap | |
| Mar 7, 2010 | vs. Charleston (W.V.) @ Spartanburg, S.C. | Mid South Tournament | W, 3-1 | Final | Box Score Recap |
| Mar 10, 2010 | at Clark Atlanta | Cancelled | |||
| at Clark Atlanta | Cancelled | ||||
| Mar 15, 2010 | at Eckerd | W, 7-0 | Final | Box Score Recap | |
| at Eckerd | W, 13-4 | Final - 8 innings | Box Score Recap | ||
| Mar 20, 2010 | at Catawba * | W, 6-4 | Final - 8 innings | Box Score Recap | |
| at Catawba * | W, 7-0 | Final | Box Score Recap | ||
| Mar 24, 2010 | Mars Hill * | W, 8-6 | Final | Box Score Recap | |
| Mars Hill * | W, 9-1 | Final - 6 innings | Box Score Recap | ||
| Mar 25, 2010 | at Bellarmine | Cancelled | |||
| at Bellarmine | Cancelled | ||||
| Mar 27, 2010 | North Greenville | W, 5-4 | Final | Box Score Recap | |
| North Greenville | W, 5-0 | Final | Box Score Recap | ||
| Mar 30, 2010 | at Lincoln Memorial * | W, 3-2 | Final | Box Score Recap | |
| at Lincoln Memorial * | W, 6-4 | Final - 8 innings | Box Score Recap | ||
| Mar 31, 2010 | at King (Tenn.) | W, 15-1 | Final - 5 innings | Box Score Recap | |
| at King (Tenn.) | W, 8-0 | Final - 5 innings | Box Score Recap | ||
| Apr 2, 2010 | Lenoir-Rhyne * | L, 12-6 | Final | Box Score Recap | |
| Lenoir-Rhyne * | L, 7-6 | Final | Box Score Recap | ||
| Apr 6, 2010 | at Tusculum * | L, 8-3 | Final | Box Score Recap | |
| at Tusculum * | W, 7-3 | Final | Box Score Recap | ||
| Apr 7, 2010 | Limestone | L, 4-2 | Final - 8 innings | Box Score Recap | |
| Limestone | W, 1-0 | Final - 8 innings | Box Score Recap | ||
| Apr 10, 2010 | at Newberry * | L, 1-0 | Final | Box Score Recap | |
| at Newberry * | W, 7-1 | Final | Box Score Recap | ||
| Apr 14, 2010 | Brevard * | W, 7-0 | Final | Box Score Recap | |
| Brevard * | W, 3-0 | Final | Box Score Recap | ||
| Apr 17, 2010 | Wingate * | L, 2-1 | Final | Box Score Recap | |
| Wingate * | W, 5-4 | Final | Box Score Recap | ||
| Apr 22, 2010 | vs. Lincoln Memorial @ Wingate, N.C. | South Atlantic Conference Tournament | W, 6-0 | Final | Box Score Recap |
| Apr 23, 2010 | vs. Newberry @ Wingate, N.C. | South Atlantic Conference Tournament | W, 4-1 | Final | Box Score Recap |
| Apr 24, 2010 | vs. Mars Hill @ Wingate, N.C. | South Atlantic Conference Tournament | W, 5-4 | Final - 8 innings | Box Score Recap |
| Apr 25, 2010 | vs. Lenoir-Rhyne @ Wingate, N.C. | South Atlantic Conference Tournament Final | L, 12-4 | Final - 6 innings | Box Score Recap |
| vs. Lenoir-Rhyne @ Wingate, N.C. | South Atlantic Conference Tournament Final | L, 15-9 | Final | Box Score Recap | |
| May 14, 2010 | vs. Francis Marion @ Dahlonega, Ga. | NCAA Division II Southeast Regional | L, 5-0 | Final |
Preview
Box Score
Recap |
| May 16, 2010 | vs. Queens (N.C.) @ at N. Georgia | NCAA Division II Southeast Regional 2nd Rd. | W, 2-0 | Final |
Box Score
Recap
Live stats Video |
| vs. Francis Marion @ Dahlonega, GA | NCAA II Southeast Subregional | L, 5-4 | Final | Box Score Recap | |
| Home games in bold. * = Conference games. | |||||
